The RSC152 Stacker and the RSC202 stacker are the two newest models of EP Equipments stacker trucks. In particular, the Stacker RSC152 is a stacker model that replaces the ES12-12CS stacker model. The RSC202 stacker has the same design as the RSC152 stacker but has a larger lifting capacity. Both stacker models have very superior designs even when compared to LINDE or JUNGHEINRICH electric stacker models.
Specifications of the stacker forklift RSC152 and stacker RSC202
Below is a comparison table of sample stacker specifications RSC152 with LINDE L16AC and JUNGHEIRICH EJG216
Bảng So Sánh Thông Số Kỹ Thuật (Comparison Table) | ||||||
Product Model | Thông số kỹ thuật | RSC152 | ES15-15CS | CPDB16-AC2S | L16AC | EJG 216 |
Brand | Thương hiệu | iMOW/EP | iMOW/EP | HANGCHA | LINDE | Jungheinrich |
Load Capacity | Sức nâng, kg | 1500 | 1500 | 1600 | 1600 | 1600 |
Service Weight | Trọng lượng xe, kg | 2160 | 2420 | 2240 | 2091 | 1989 |
Overall Width | Chiều rộng, mm | 900 | 850/900 | 800 | 790/890 | 900 |
Length to the face of forks | Chiều dài tới mặt càng nâng, mm | 1898 | 1915 | 1752 | 1920 | 1720 |
Turning Radius | Góc quay xe, mm | 1707 | 1715 | 1630 | 1845 | 1870 |
Lift height | Chiều cao nâng,mm | 3000 | 3200 | 2700 | / | 2800 |
Ground clearance, below mast | Khoảng sáng gầm trụ nâng, mm | 80 | 78 | / | 40 | / |
Ground clearance, center of wheelbase | Khoảng sáng gầm tâm trục bánh xe, mm | 116 | 70 | 60 | 40 | 90 |
Travel Speed | Tốc độ di chuyển, có tải/không tải (km/giờ) | 5.5/6 | 4.65 | 5.5/6 | 5/6 | 5.8/5.8 |
Lifting speed | Tốc độ nâng có tải/không tải, mm/giây | 0.13/0.2 | 0.12/0.17 | 0.135/0.23 | / | 0.15/0.25 |
Lowering speed | Tốc độ hạ có tải/không tải, mm/giây | 0.16/0.15 | 0.13/0.1 | 0.2/0.2 | / | 0.37/0.34 |
Max. Gradeability | Khả năng leo dốc có tải/không tải, % | 5/8 | 5/8 | 6/10 | / | / |
Battery Capacity | Dung lượng bình | 24V/210AH lead acid | 24V/280AH lead acid | 24V/350AH lead acid | / | 24V/375AH lead acid |
Charger | Sạc | 24V/30A external | 24V/30A external | / | / | / |
Drive Motor Rating S2 60 min | Mô tơ lái | 1.6 | 4 | 3 | 3 | 3.8/2.8 |
Lift Motor Rating at S3 15% | Mô tơ nâng | 3 | 3 | 3.2 | 3 | 4.0/3.0 |
Foldable platform | Bệ đứng có thể gập lại | YES | YES | YES | NO | NO |
Advantages of stacker forklift RSC152
The stacker model RSC152 has a wide selection of lifting heights from 2600 mm to 5000 mm. You can choose from a 205 Ah lithium battery or a 210 Ah, 280 Ah or 345 Ah lead-acid battery. Customers can also choose a standing desk or not to save money and space in accordance with actual work requirements.
The large body width of 900 mm is equivalent to the JUNGHEINRICH EJG216 stacker model and slightly larger than the LINDE L16AC stacker model. This size is only 800 mm larger than the HANGCHA CPDB16-AC2S stacker; Therefore, the ability to raise stability even at a height of 5000 mm is better. The length to the fork face 1898 mm is only 1920 mm less than the LINDE L16AC model. Therefore, the movement when lifting goods will be more stable and durable. Meanwhile, the car’s turning angle is much better than the two German models.
The standard lifting height of the RSC152 stacker is 3000 mm, while the lowest is 2600 mm and the highest is 5000 mm. This is also an advantage compared to the compared car manufacturers. The ground clearance to the underside of the mast and the underside of the body is also an advantage for the movement and speed of this RSC stacker forklift.
Reference price for stacker forklift model RSC152
Customers can refer to the price of a stacker model RSC152 that many customers choose. Standard car price with lead-acid battery 199,000,000 million. Pillar 4500 mm, 3 floors lift 25 million more; 205 Ah Li-ion battery adds 31 million and 100 A fast charge adds 11 million.
Vietstandard –
The RSC202 stacker has the same design as the RSC152 stacker but has a larger lifting capacity. Both stacker models have very superior designs even when compared to LINDE or JUNGHEINRICH electric stacker models.